Usage statistics for cohesivepathways.com

Summary Period: January 2019
Generated 09-Feb-2019 07:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 2953
Total Files 1431
Total Pages 2389
Total Visits 618
Total kB Files 13692
Total kB In 0
Total kB Out 0
Total Unique Sites 464
Total Unique URLs 50
Total Unique Referrers 61
Total Unique User Agents 186
. Avg Max
Hits per Hour 24 352
Hits per Day 590 1132
Files per Day 286 493
Pages per Day 477 1056
Sites per Day 92 162
Visits per Day 123 219
kB Files per Day 2738 3932
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48.46% 1431
Code 303 - See Other 0.88% 26
Code 400 - Bad Request 0.51% 15
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 36.98% 1092
Code 408 - Request Timeout 0.20% 6
Code 500 - Internal Server Error 12.90% 381

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 250 8.47% 192 13.42% 135 5.65% 88 14.24% 76 16.38% 2510 18.33% 0 0.00% 0 0.00%
28 154 5.22% 105 7.34% 131 5.48% 103 16.67% 90 19.40% 1345 9.82% 0 0.00% 0 0.00%
29 497 16.83% 313 21.87% 331 13.86% 98 15.86% 96 20.69% 2553 18.65% 0 0.00% 0 0.00%
30 920 31.15% 328 22.92% 736 30.81% 110 17.80% 106 22.84% 3353 24.49% 0 0.00% 0 0.00%
31 1132 38.33% 493 34.45% 1056 44.20% 219 35.44% 162 34.91% 3932 28.72% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 49 1.66% 6 34 2.38% 8 44 1.84% 68 339 2.47% 0 0 0.00% 0 0 0.00%
1 17 87 2.95% 14 72 5.03% 7 37 1.55% 118 589 4.30% 0 0 0.00% 0 0 0.00%
2 7 38 1.29% 4 23 1.61% 6 34 1.42% 44 221 1.62% 0 0 0.00% 0 0 0.00%
3 6 33 1.12% 5 27 1.89% 6 32 1.34% 74 372 2.71% 0 0 0.00% 0 0 0.00%
4 7 38 1.29% 4 22 1.54% 6 31 1.30% 41 205 1.50% 0 0 0.00% 0 0 0.00%
5 19 99 3.35% 11 57 3.98% 19 98 4.10% 72 362 2.64% 0 0 0.00% 0 0 0.00%
6 65 327 11.07% 16 83 5.80% 64 320 13.39% 148 739 5.40% 0 0 0.00% 0 0 0.00%
7 31 156 5.28% 19 97 6.78% 24 121 5.06% 120 598 4.36% 0 0 0.00% 0 0 0.00%
8 22 113 3.83% 12 62 4.33% 20 104 4.35% 108 541 3.95% 0 0 0.00% 0 0 0.00%
9 11 58 1.96% 8 40 2.80% 10 54 2.26% 80 401 2.93% 0 0 0.00% 0 0 0.00%
10 25 129 4.37% 20 104 7.27% 16 84 3.52% 162 812 5.93% 0 0 0.00% 0 0 0.00%
11 28 144 4.88% 26 130 9.08% 10 53 2.22% 196 981 7.16% 0 0 0.00% 0 0 0.00%
12 20 102 3.45% 15 76 5.31% 9 48 2.01% 120 599 4.37% 0 0 0.00% 0 0 0.00%
13 93 465 15.75% 20 102 7.13% 81 407 17.04% 243 1217 8.89% 0 0 0.00% 0 0 0.00%
14 12 64 2.17% 8 40 2.80% 11 55 2.30% 77 387 2.83% 0 0 0.00% 0 0 0.00%
15 7 39 1.32% 4 20 1.40% 6 34 1.42% 38 190 1.39% 0 0 0.00% 0 0 0.00%
16 12 64 2.17% 8 42 2.94% 12 61 2.55% 119 595 4.35% 0 0 0.00% 0 0 0.00%
17 89 445 15.07% 16 80 5.59% 78 393 16.45% 174 872 6.37% 0 0 0.00% 0 0 0.00%
18 12 61 2.07% 7 39 2.73% 11 58 2.43% 81 405 2.96% 0 0 0.00% 0 0 0.00%
19 16 81 2.74% 6 31 2.17% 14 74 3.10% 75 377 2.75% 0 0 0.00% 0 0 0.00%
20 14 74 2.51% 11 55 3.84% 10 52 2.18% 211 1056 7.71% 0 0 0.00% 0 0 0.00%
21 28 141 4.77% 21 106 7.41% 15 75 3.14% 187 935 6.83% 0 0 0.00% 0 0 0.00%
22 16 82 2.78% 8 41 2.87% 12 62 2.60% 87 437 3.19% 0 0 0.00% 0 0 0.00%
23 12 64 2.17% 9 48 3.35% 11 58 2.43% 92 462 3.38% 0 0 0.00% 0 0 0.00%

Top 30 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 499 16.90% 2061 15.06% 0 0.00% 0 0.00% /administrator/
2 471 15.95% 6231 45.51% 0 0.00% 0 0.00% /
3 31 1.05% 18 0.13% 0 0.00% 0 0.00% /plugins/system/plugin_googlemap3/plugin_googlemap3.css.php
4 13 0.44% 5 0.04% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
5 13 0.44% 1029 7.52% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
6 13 0.44% 7 0.05% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/joomlashine/js/noconflict.js
7 12 0.41% 115 0.84% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
8 12 0.41% 462 3.37% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
9 12 0.41% 8 0.06% 0 0.00% 0 0.00% /media/system/js/caption.js
10 12 0.41% 35 0.26% 0 0.00% 0 0.00% /media/system/js/core.js
11 12 0.41% 50 0.36% 0 0.00% 0 0.00% /media/system/js/modal.js
12 12 0.41% 40 0.29% 0 0.00% 0 0.00% /media/tabs/js/script.min.js
13 12 0.41% 167 1.22% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/joomlashine/js/utils.js
14 11 0.37% 13 0.10% 0 0.00% 0 0.00% /media/com_attachments/js/attachments_refresh.js
15 11 0.37% 53 0.39% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
16 11 0.37% 124 0.90% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/googlemaps/googlemapsv3.js
17 11 0.37% 49 0.36% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/moodalbox/js/modalbox1.3hackv3.js
18 11 0.37% 349 2.55% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
19 11 0.37% 8 0.06% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/print.css
20 11 0.37% 14 0.10% 0 0.00% 0 0.00% /templates/jsn_epic_pro/js/jsn_template.js
21 10 0.34% 4 0.03% 0 0.00% 0 0.00% /media/com_attachments/css/attachments_hide.css
22 10 0.34% 20 0.15% 0 0.00% 0 0.00% /media/com_attachments/css/attachments_list.css
23 10 0.34% 9 0.06% 0 0.00% 0 0.00% /media/system/css/system.css
24 10 0.34% 79 0.58% 0 0.00% 0 0.00% /media/tabs/css/style.min.css
25 10 0.34% 22 0.16% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/3rd-party/bootstrap/css/bootstrap-frontend.min.css
26 10 0.34% 101 0.74% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template.css
27 10 0.34% 83 0.61% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template_pro.css
28 10 0.34% 58 0.43% 0 0.00% 0 0.00% /templates/jsn_epic_pro/favicon.ico
29 9 0.30% 22 0.16% 0 0.00% 0 0.00% /media/jui/css/bootstrap-extended.css
30 9 0.30% 38 0.27% 0 0.00% 0 0.00% /media/jui/css/bootstrap-responsive.min.css

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 471 15.95% 6231 45.51% 0 0.00% 0 0.00% /
2 499 16.90% 2061 15.06% 0 0.00% 0 0.00% /administrator/
3 13 0.44% 1029 7.52% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
4 12 0.41% 462 3.37% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
5 11 0.37% 349 2.55% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
6 12 0.41% 167 1.22% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/joomlashine/js/utils.js
7 9 0.30% 154 1.12% 0 0.00% 0 0.00% /media/jui/css/bootstrap.min.css
8 11 0.37% 124 0.90% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/googlemaps/googlemapsv3.js
9 12 0.41% 115 0.84% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
10 10 0.34% 101 0.74% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 471 15.95% 368 64.11% /
2 499 16.90% 204 35.54% /administrator/
3 31 1.05% 2 0.35% /plugins/system/plugin_googlemap3/plugin_googlemap3.css.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 471 15.95% 358 62.70% /
2 499 16.90% 203 35.55% /administrator/
3 31 1.05% 10 1.75% /plugins/system/plugin_googlemap3/plugin_googlemap3.css.php

Top 30 of 464 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 340 11.51% 2 0.14% 220 1.61% 0 0.00% 0 0.00% 1 0.16% 106.13.43.1
2 340 11.51% 2 0.14% 220 1.61% 0 0.00% 0 0.00% 1 0.16% 180.71.56.200
3 333 11.28% 221 15.44% 1738 12.69% 0 0.00% 0 0.00% 22 3.56% 178.46.118.201
4 165 5.59% 0 0.00% 85 0.62% 0 0.00% 0 0.00% 1 0.16% 47.52.89.40
5 132 4.47% 66 4.61% 295 2.16% 0 0.00% 0 0.00% 11 1.78% 185.211.245.167
6 62 2.10% 59 4.12% 370 2.70% 0 0.00% 0 0.00% 1 0.16% 104.169.16.126
7 55 1.86% 55 3.84% 362 2.64% 0 0.00% 0 0.00% 1 0.16% 173.73.118.14
8 51 1.73% 51 3.56% 339 2.47% 0 0.00% 0 0.00% 1 0.16% 76.204.57.51
9 48 1.63% 48 3.35% 324 2.36% 0 0.00% 0 0.00% 1 0.16% 24.142.194.130
10 46 1.56% 46 3.21% 316 2.31% 0 0.00% 0 0.00% 1 0.16% 152.16.191.135
11 46 1.56% 46 3.21% 315 2.30% 0 0.00% 0 0.00% 1 0.16% 49.144.208.33
12 44 1.49% 44 3.07% 307 2.25% 0 0.00% 0 0.00% 1 0.16% 203.88.149.242
13 44 1.49% 44 3.07% 303 2.21% 0 0.00% 0 0.00% 1 0.16% 59.13.123.221
14 33 1.12% 0 0.00% 15 0.11% 0 0.00% 0 0.00% 1 0.16% 92.87.91.22
15 29 0.98% 26 1.82% 649 4.74% 0 0.00% 0 0.00% 2 0.32% 159.65.37.130
16 26 0.88% 3 0.21% 17 0.13% 0 0.00% 0 0.00% 3 0.49% 216.244.66.195
17 25 0.85% 0 0.00% 12 0.09% 0 0.00% 0 0.00% 1 0.16% 95.142.161.63
18 20 0.68% 10 0.70% 256 1.87% 0 0.00% 0 0.00% 2 0.32% 207.189.0.73
19 19 0.64% 0 0.00% 12 0.09% 0 0.00% 0 0.00% 6 0.97% 193.201.224.210
20 19 0.64% 18 1.26% 193 1.41% 0 0.00% 0 0.00% 10 1.62% 66.249.66.12
21 18 0.61% 18 1.26% 185 1.35% 0 0.00% 0 0.00% 1 0.16% 45.55.128.5
22 18 0.61% 11 0.77% 84 0.61% 0 0.00% 0 0.00% 1 0.16% 54.214.162.120
23 16 0.54% 14 0.98% 100 0.73% 0 0.00% 0 0.00% 14 2.27% 66.249.66.16
24 14 0.47% 13 0.91% 43 0.31% 0 0.00% 0 0.00% 0 0.00% 106.38.241.119
25 14 0.47% 8 0.56% 56 0.41% 0 0.00% 0 0.00% 6 0.97% 35.229.99.159
26 13 0.44% 7 0.49% 29 0.21% 0 0.00% 0 0.00% 4 0.65% 208.113.155.231
27 13 0.44% 11 0.77% 64 0.47% 0 0.00% 0 0.00% 1 0.16% 34.73.251.133
28 12 0.41% 6 0.42% 27 0.20% 0 0.00% 0 0.00% 3 0.49% 103.95.197.42
29 12 0.41% 6 0.42% 27 0.20% 0 0.00% 0 0.00% 3 0.49% 145.239.10.106
30 12 0.41% 6 0.42% 27 0.20% 0 0.00% 0 0.00% 2 0.32% 35.198.236.22

Top 10 of 464 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 333 11.28% 221 15.44% 1738 12.69% 0 0.00% 0 0.00% 22 3.56% 178.46.118.201
2 29 0.98% 26 1.82% 649 4.74% 0 0.00% 0 0.00% 2 0.32% 159.65.37.130
3 62 2.10% 59 4.12% 370 2.70% 0 0.00% 0 0.00% 1 0.16% 104.169.16.126
4 55 1.86% 55 3.84% 362 2.64% 0 0.00% 0 0.00% 1 0.16% 173.73.118.14
5 51 1.73% 51 3.56% 339 2.47% 0 0.00% 0 0.00% 1 0.16% 76.204.57.51
6 48 1.63% 48 3.35% 324 2.36% 0 0.00% 0 0.00% 1 0.16% 24.142.194.130
7 46 1.56% 46 3.21% 316 2.31% 0 0.00% 0 0.00% 1 0.16% 152.16.191.135
8 46 1.56% 46 3.21% 315 2.30% 0 0.00% 0 0.00% 1 0.16% 49.144.208.33
9 44 1.49% 44 3.07% 307 2.25% 0 0.00% 0 0.00% 1 0.16% 203.88.149.242
10 44 1.49% 44 3.07% 303 2.21% 0 0.00% 0 0.00% 1 0.16% 59.13.123.221

Top 30 of 61 Total Referrers
# Hits Referrer
1 2202 74.57% - (Direct Request)
2 317 10.73% http://www.cohesivepathways.com/
3 172 5.82% http://cohesivepathways.com/administrator/index.php
4 53 1.79% http://cohesivepathways.com/
5 18 0.61% http://cohesivepathways.com/index.php/contact-us/1-beth-welton
6 16 0.54% http://cohesivepathways.com/1-beth-welton
7 14 0.47% https://uptime.com/cohesivepathways.com
8 13 0.44% http://burger-imperia.com/
9 12 0.41% http://www.cohesivepathways.com/index.php
10 12 0.41% http://www.cohesivepathways.com/index.php/contact-us
11 12 0.41% http://www.cohesivepathways.com/templates/jsn_epic_pro/css/template.css
12 10 0.34% http://www.cohesivepathways.com/index.php/practice-guidelines
13 8 0.27% http://cohesivepathways.com/index.php/contact-us/1
14 8 0.27% http://www.cohesivepathways.com
15 6 0.20% http://www.cohesivepathways.com/index.php/fees-and-scheduling
16 6 0.20% https://www.google.com/
17 5 0.17% http://cohesivepathways.com/administrator/
18 5 0.17% http://cohesivepathways.com/index.php/fees-and-scheduling
19 4 0.14% http://cohesivepathways.com/index.php
20 4 0.14% http://pizza-imperia.com/
21 4 0.14% http://www.cohesivepathways.com/templates/jsn_epic_pro/css/colors/blue.css
22 3 0.10% http://cohesivepathways.com
23 3 0.10% http://cohesivepathways.com/index.php/88-cohesive-pathways-pc/about-us/107-beth-welton
24 3 0.10% http://pizza-tycoon.com/
25 2 0.07% http://136.56.154.34/
26 2 0.07% http://cohesivepathways.com/components/com_jbcatalog/libraries/jsupload/server/php/index.php
27 2 0.07% http://cohesivepathways.com/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php
28 2 0.07% http://cohesivepathways.com/index.php/component/users/
29 2 0.07% http://www.cohesivepathways.com/index.php/contact-us/11-michael-jokich
30 2 0.07% https://www.netcraft.com/survey/

Top 15 of 186 Total User Agents
# Hits User Agent
1 333 11.28% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
2 323 10.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 224 7.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
4 224 7.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
5 103 3.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 98 3.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 72 2.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 71 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
9 70 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
10 65 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
11 58 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
12 55 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
13 52 1.76% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 51 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 51 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Sa

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2953 100.00% 1431 100.00% 13692 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23