Usage statistics for cohesivepathways.com

Summary Period: July 2015
Generated 23-Jul-2015 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 12691
Total Files 10847
Total Pages 8039
Total Visits 3927
Total kB Files 114081
Total Unique Sites 783
Total Unique URLs 210
Total Unique Referrers 75
Total Unique User Agents 244
. Avg Max
Hits per Hour 22 1068
Hits per Day 551 1450
Files per Day 471 1049
Pages per Day 349 1303
Sites per Day 34 194
Visits per Day 170 214
kB Files per Day 4960 8398
Hits by Response Code
Code 200 - OK 85.47% 10847
Code 301 - Moved Permanently 0.01% 1
Code 303 - See Other 6.74% 856
Code 304 - Not Modified 0.25% 32
Code 400 - Bad Request 0.58% 74
Code 404 - Not Found 6.64% 843
Code 408 - Request Timeout 0.06% 7
Code 500 - Internal Server Error 0.24% 31

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites kB F
1 1450 11.43% 1049 9.67% 1303 16.21% 177 4.51% 144 18.39% 8281 7.26%
2 552 4.35% 432 3.98% 354 4.40% 194 4.94% 164 20.95% 5218 4.57%
3 325 2.56% 314 2.89% 184 2.29% 153 3.90% 130 16.60% 3848 3.37%
4 392 3.09% 379 3.49% 202 2.51% 172 4.38% 153 19.54% 5041 4.42%
5 249 1.96% 241 2.22% 180 2.24% 162 4.13% 143 18.26% 3246 2.85%
6 399 3.14% 382 3.52% 204 2.54% 169 4.30% 173 22.09% 4690 4.11%
7 412 3.25% 387 3.57% 240 2.99% 193 4.91% 152 19.41% 4660 4.08%
8 677 5.33% 659 6.08% 288 3.58% 214 5.45% 155 19.80% 6224 5.46%
9 425 3.35% 350 3.23% 240 2.99% 174 4.43% 143 18.26% 4435 3.89%
10 321 2.53% 265 2.44% 242 3.01% 186 4.74% 153 19.54% 4042 3.54%
11 396 3.12% 378 3.48% 213 2.65% 183 4.66% 145 18.52% 4126 3.62%
12 285 2.25% 248 2.29% 227 2.82% 159 4.05% 130 16.60% 3054 2.68%
13 309 2.43% 297 2.74% 193 2.40% 166 4.23% 135 17.24% 3712 3.25%
14 713 5.62% 669 6.17% 235 2.92% 183 4.66% 150 19.16% 6172 5.41%
15 373 2.94% 352 3.25% 228 2.84% 165 4.20% 138 17.62% 4705 4.12%
16 451 3.55% 431 3.97% 215 2.67% 182 4.63% 155 19.80% 5417 4.75%
17 323 2.55% 301 2.77% 158 1.97% 138 3.51% 157 20.05% 4378 3.84%
18 931 7.34% 566 5.22% 578 7.19% 212 5.40% 194 24.78% 5725 5.02%
19 390 3.07% 377 3.48% 267 3.32% 172 4.38% 150 19.16% 4143 3.63%
20 1392 10.97% 1010 9.31% 1281 15.93% 178 4.53% 147 18.77% 8398 7.36%
21 898 7.08% 821 7.57% 406 5.05% 184 4.69% 144 18.39% 6970 6.11%
22 1004 7.91% 915 8.44% 577 7.18% 191 4.86% 158 20.18% 7233 6.34%
23 24 0.19% 24 0.22% 24 0.30% 23 0.59% 20 2.55% 361 0.32%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 19 443 3.49% 16 376 3.47% 12 297 3.69% 205 4710 4.13%
1 25 575 4.53% 21 494 4.55% 14 335 4.17% 220 5057 4.43%
2 12 283 2.23% 11 274 2.53% 7 164 2.04% 179 4113 3.61%
3 31 724 5.70% 30 709 6.54% 11 268 3.33% 314 7222 6.33%
4 12 283 2.23% 11 266 2.45% 8 187 2.33% 144 3316 2.91%
5 13 313 2.47% 10 239 2.20% 8 204 2.54% 144 3313 2.90%
6 17 406 3.20% 17 391 3.60% 13 303 3.77% 175 4029 3.53%
7 20 468 3.69% 19 452 4.17% 10 230 2.86% 238 5465 4.79%
8 14 326 2.57% 12 298 2.75% 8 204 2.54% 166 3822 3.35%
9 16 381 3.00% 15 355 3.27% 11 255 3.17% 216 4979 4.36%
10 19 448 3.53% 17 404 3.72% 11 267 3.32% 182 4183 3.67%
11 21 504 3.97% 20 461 4.25% 12 297 3.69% 227 5210 4.57%
12 60 1385 10.91% 42 988 9.11% 56 1299 16.16% 319 7337 6.43%
13 12 287 2.26% 10 240 2.21% 9 219 2.72% 128 2936 2.57%
14 13 313 2.47% 12 284 2.62% 9 209 2.60% 156 3589 3.15%
15 36 834 6.57% 33 769 7.09% 14 335 4.17% 312 7166 6.28%
16 18 423 3.33% 17 391 3.60% 10 236 2.94% 187 4303 3.77%
17 20 461 3.63% 17 402 3.71% 13 301 3.74% 196 4506 3.95%
18 25 579 4.56% 22 514 4.74% 15 348 4.33% 192 4418 3.87%
19 39 903 7.12% 32 743 6.85% 29 668 8.31% 238 5481 4.80%
20 18 433 3.41% 15 360 3.32% 13 304 3.78% 165 3796 3.33%
21 29 688 5.42% 26 604 5.57% 17 393 4.89% 277 6378 5.59%
22 34 783 6.17% 19 443 4.08% 18 433 5.39% 208 4793 4.20%
23 19 448 3.53% 16 390 3.60% 12 283 3.52% 172 3959 3.47%

Top 30 of 210 Total URLs
# Hits kB F URL
1 4465 35.18% 64516 56.55% /
2 1952 15.38% 10265 9.00% /administrator/
3 246 1.94% 228 0.20% /robots.txt
4 115 0.91% 86 0.07% /templates/jsn_epic_pro/css/print.css
5 115 0.91% 165 0.15% /templates/system/css/general.css
6 114 0.90% 33 0.03% /media/jui/js/jquery-noconflict.js
7 112 0.88% 106 0.09% /media/plugin_googlemap3/site/moodalbox/css/moodalbox.css
8 112 0.88% 166 0.15% /media/system/css/modal.css
9 111 0.87% 2947 2.58% /media/jui/css/bootstrap.min.css
10 111 0.87% 252 0.22% /media/system/js/core.js
11 111 0.87% 84 0.07% /templates/jsn_epic_pro/css/styles/business.css
12 110 0.87% 343 0.30% /media/jui/css/bootstrap-extended.css
13 110 0.87% 781 0.68% /templates/jsn_epic_pro/css/layouts/jsn_mobile.css
14 110 0.87% 1427 1.25% /templates/jsn_epic_pro/css/template_pro.css
15 109 0.86% 82 0.07% /templates/system/css/system.css
16 108 0.85% 1710 1.50% /templates/jsn_epic_pro/css/template.css
17 107 0.84% 230 0.20% /media/com_attachments/css/attachments_list.css
18 106 0.84% 3654 3.20% /media/system/js/mootools-core.js
19 106 0.84% 269 0.24% /templates/jsn_epic_pro/css/colors/blue.css
20 105 0.83% 599 0.53% /media/jui/css/bootstrap-responsive.min.css
21 105 0.83% 4222 3.70% /media/jui/js/jquery.min.js
22 103 0.81% 1101 0.96% /media/jui/js/bootstrap.min.js
23 103 0.81% 747 0.65% /media/tabs/css/style.min.css
24 101 0.80% 40 0.04% /media/com_attachments/css/attachments_hide.css
25 101 0.80% 439 0.38% /media/system/js/modal.js
26 101 0.80% 8793 7.71% /media/system/js/mootools-more.js
27 100 0.79% 359 0.31% /media/jui/js/jquery-migrate.min.js
28 99 0.78% 65 0.06% /media/system/js/caption.js
29 98 0.77% 92 0.08% /media/system/css/system.css
30 96 0.76% 118 0.10% /templates/jsn_epic_pro/js/jsn_template.js

Top 10 of 210 Total URLs By kB F
# Hits kB F URL
1 4465 35.18% 64516 56.55% /
2 1952 15.38% 10265 9.00% /administrator/
3 101 0.80% 8793 7.71% /media/system/js/mootools-more.js
4 105 0.83% 4222 3.70% /media/jui/js/jquery.min.js
5 106 0.84% 3654 3.20% /media/system/js/mootools-core.js
6 111 0.87% 2947 2.58% /media/jui/css/bootstrap.min.css
7 108 0.85% 1710 1.50% /templates/jsn_epic_pro/css/template.css
8 110 0.87% 1427 1.25% /templates/jsn_epic_pro/css/template_pro.css
9 85 0.67% 1400 1.23% /plugins/system/jsntplframework/assets/joomlashine/js/utils.js
10 103 0.81% 1101 0.96% /media/jui/js/bootstrap.min.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 4465 35.18% 3761 99.18% /
2 1952 15.38% 16 0.42% /administrator/
3 14 0.11% 5 0.13% /attachments/article/116/
4 1 0.01% 1 0.03% /administrator/components/com_akeeba/version.php
5 1 0.01% 1 0.03% /configuration.php
6 1 0.01% 1 0.03% /media/
7 1 0.01% 1 0.03% /modules/mod_articles_archive/helper.php
8 1 0.01% 1 0.03% /modules/mod_articles_latest/helper.php
9 1 0.01% 1 0.03% /modules/mod_articles_news/helper.php
10 1 0.01% 1 0.03% /modules/mod_banners/helper.php

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 4465 35.18% 3778 99.03% /
2 1952 15.38% 22 0.58% /administrator/
3 14 0.11% 5 0.13% /attachments/article/116/
4 1 0.01% 1 0.03% /administrator/components/com_akeeba/version.php
5 1 0.01% 1 0.03% /configuration.php
6 1 0.01% 1 0.03% /media/
7 1 0.01% 1 0.03% /modules/mod_articles_archive/helper.php
8 1 0.01% 1 0.03% /modules/mod_articles_latest/helper.php
9 1 0.01% 1 0.03% /modules/mod_articles_news/helper.php
10 1 0.01% 1 0.03% /modules/mod_banners/helper.php

Top 30 of 783 Total Sites
# Hits Files kB F Visits Hostname
1 1288 10.15% 859 7.92% 5347 4.69% 2 0.05% 95.78.119.46
2 1064 8.38% 709 6.54% 4381 3.84% 2 0.05% 5.105.195.148
3 559 4.40% 514 4.74% 2379 2.09% 6 0.15% 45.37.96.56
4 358 2.82% 358 3.30% 41 0.04% 59 1.50% ::1
5 298 2.35% 11 0.10% 179 0.16% 1 0.03% 183.60.243.190
6 111 0.87% 111 1.02% 756 0.66% 1 0.03% 54.157.200.128
7 111 0.87% 111 1.02% 756 0.66% 1 0.03% 54.159.149.38
8 105 0.83% 105 0.97% 745 0.65% 1 0.03% 54.144.198.105
9 94 0.74% 94 0.87% 844 0.74% 1 0.03% 66.249.88.168
10 84 0.66% 0 0.00% 33 0.03% 1 0.03% 104.243.24.211
11 82 0.65% 82 0.76% 508 0.45% 3 0.08% 65.205.190.115
12 76 0.60% 51 0.47% 311 0.27% 1 0.03% 130.0.233.146
13 72 0.57% 72 0.66% 895 0.78% 0 0.00% 66.249.88.163
14 71 0.56% 69 0.64% 521 0.46% 15 0.38% 66.249.64.32
15 69 0.54% 69 0.64% 1044 0.91% 4 0.10% 66.249.88.158
16 68 0.54% 68 0.63% 493 0.43% 1 0.03% 54.161.197.45
17 68 0.54% 68 0.63% 494 0.43% 1 0.03% 54.204.87.245
18 67 0.53% 65 0.60% 411 0.36% 16 0.41% 66.249.64.42
19 65 0.51% 62 0.57% 372 0.33% 8 0.20% 66.249.64.37
20 63 0.50% 63 0.58% 344 0.30% 1 0.03% 96.228.154.118
21 57 0.45% 0 0.00% 25 0.02% 1 0.03% 103.251.36.238
22 54 0.43% 40 0.37% 358 0.31% 2 0.05% 82.80.249.156
23 48 0.38% 16 0.15% 374 0.33% 13 0.33% 192.168.23.4
24 45 0.35% 44 0.41% 219 0.19% 2 0.05% 66.249.75.128
25 44 0.35% 44 0.41% 347 0.30% 1 0.03% 166.137.248.50
26 43 0.34% 43 0.40% 308 0.27% 1 0.03% 45.37.77.44
27 43 0.34% 43 0.40% 487 0.43% 1 0.03% 61.135.190.219
28 42 0.33% 42 0.39% 302 0.26% 1 0.03% 186.88.236.35
29 42 0.33% 42 0.39% 302 0.26% 1 0.03% 24.136.204.31
30 42 0.33% 42 0.39% 308 0.27% 3 0.08% 66.249.75.137

Top 10 of 783 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1288 10.15% 859 7.92% 5347 4.69% 2 0.05% 95.78.119.46
2 1064 8.38% 709 6.54% 4381 3.84% 2 0.05% 5.105.195.148
3 559 4.40% 514 4.74% 2379 2.09% 6 0.15% 45.37.96.56
4 69 0.54% 69 0.64% 1044 0.91% 4 0.10% 66.249.88.158
5 72 0.57% 72 0.66% 895 0.78% 0 0.00% 66.249.88.163
6 34 0.27% 34 0.31% 881 0.77% 1 0.03% 176.195.197.185
7 94 0.74% 94 0.87% 844 0.74% 1 0.03% 66.249.88.168
8 111 0.87% 111 1.02% 756 0.66% 1 0.03% 54.159.149.38
9 111 0.87% 111 1.02% 756 0.66% 1 0.03% 54.157.200.128
10 105 0.83% 105 0.97% 745 0.65% 1 0.03% 54.144.198.105

Top 30 of 75 Total Referrers
# Hits Referrer
1 8767 69.08% - (Direct Request)
2 1482 11.68% http://cohesivepathways.com/
3 975 7.68% http://www.cohesivepathways.com/
4 532 4.19% http://cohesivepathways.com/administrator/index.php
5 180 1.42% http://cohesivepathways.com/index.php
6 108 0.85% http://cohesivepathways.com/index.php/fees-and-scheduling
7 108 0.85% http://cohesivepathways.com/index.php/practice-guidelines
8 92 0.72% http://cohesivepathways.com/index.php/contact-us
9 52 0.41% http://cohesivepathways.com/administrator/
10 34 0.27% http://ncpsasoc.cohesivepathways.com/
11 31 0.24% http://ncpsasoc.cohesivepathways.com/index.php/component/search/
12 27 0.21% http://www.cohesivepathways.com/index.php
13 26 0.20% http://www.cohesivepathways.com/index.php/downloadable-forms
14 26 0.20% http://www.cohesivepathways.com/index.php/fees-and-scheduling
15 23 0.18% http://cohesivepathways.com/index.php/86-cohesive-pathways-pc
16 21 0.17% http://cohesivepathways.com/administrator/components/com_xcloner-backupandrestore/css/start/jquery-ui-1.8.9.custom.css
17 18 0.14% http://google.com/search
18 15 0.12% http://success-seo.com/try.php
19 12 0.09% http://buttons-for-website.com
20 11 0.09% http://testbed.cohesivepathways.com/administrator/
21 10 0.08% http://www.cohesivepathways.com/index.php/contact-us/11-michael-jokich
22 9 0.07% http://www.cohesivepathways.com/templates/jsn_epic_pro/css/template.css
23 8 0.06% http://www.cohesivepathways.com/administrator/index.php
24 7 0.06% http://www.google.com/url
25 6 0.05% http://www.baidu.com/s
26 6 0.05% http://www.cohesivepathways.com/index.php/contact-us
27 5 0.04% http://www.cohesivepathways.com/index.php/contact-us/1-beth-welton
28 5 0.04% http://www.cohesivepathways.com/index.php/practice-guidelines
29 5 0.04% https://www.google.com/
30 4 0.03% http://cohesivepathways.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/upload.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 9 100.00% 2 guys 1 horse

Top 15 of 244 Total User Agents
# Hits User Agent
1 1840 14.50% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
2 1428 11.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1302 10.26% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
4 1108 8.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1062 8.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
6 840 6.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 611 4.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 559 4.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
9 419 3.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 298 2.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 281 2.21% Apache/2.4.7 (Ubuntu) SVN/1.8.8 mod_fcgid/2.3.9 PHP/5.5.9-1ubuntu4.11 OpenSSL/1.0.1f (internal dummy connection)
12 280 2.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
13 202 1.59% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWe
14 133 1.05% AdsBot-Google (+http://www.google.com/adsbot.html)
15 83 0.65% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; SCH-I535 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12691 100.00% 10847 100.00% 114081 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23